Brain Development in Autism : Infant Sibling Study
Washington University, School of Medicine
![]() |
Casey Babb, B.A.
Image Analysis / Assessments
Department of Psychiatry
|
|
Casey joined Dr. Botteron's lab as a data analyst in 2002.
Casey studied Psychology as an undergraduate at St. Louis University and earned his Bachelor's degree in 1999.
He is currently working toward a Master's degree in Statistics at Southern Illinois University - Edwardsville.
Casey's contributions include conducting MRI scans with infants, children and adults; cognitive and behavioral assessments with infants and families, and analysis of imaging data for ongoing projects in the lab. Casey resides in the St. Louis area and enjoys playing music, reading, and softball. |
|
| Kelly Botteron, M.D. | Principal Investigator |
| John Constantino, M.D. | Co-Investigator |
| Robert McKinstry, M.D., Ph.D. | Co-Investigator |
| John Pruett Jr., M.D., Ph.D. | Co-Investigator |
| Lisa Flake, M.S.W. | Project Coordinator |
| Beth Babb, M.S.W. | Research Assistant |
| Casey Babb, B.A. | Image Analysis / Assessments |
| Penny Chastain, B.S., OTA/L | Research Assistant |
| Theresa Cook-Guercia, M.S., BCABA | Recruitment and Assessments |
| Ted Handler, B.A. | Image Analysis |
| Jeanette Mattingly, B.A. | Assessments |
| Julia Meisler, B.A. | Research Assistant |
| Tomoyuki Nishino, M.S. | Image Analysis |
| Ekene Nwoye | Research Assistant |
| Brittany Perez, B.A. | Assessments |





