Brain Development in Autism : Infant Sibling Study
Washington University, School of Medicine
|
Tomoyuki Nishino, M.S.
Image Analysis
Department of Psychiatry
|
|
|
Tom received his Bachelor's Degree in Biomodical Engineering from Rensselaer Polytechnic Institute, and his Master's in Biomedical Engineering from Washington University.
He joined the Department of Psychiatry in 1998.
His responsibilities include conducting MRI scans with infants, children and adults; MR image processing; protocol design; data measurement, data analysis, and programming. |
|
| Kelly Botteron, M.D. | Principal Investigator |
| John Constantino, M.D. | Co-Investigator |
| Robert McKinstry, M.D., Ph.D. | Co-Investigator |
| John Pruett Jr., M.D., Ph.D. | Co-Investigator |
| Lisa Flake, M.S.W. | Project Coordinator |
| Beth Babb, M.S.W. | Research Assistant |
| Casey Babb, B.A. | Image Analysis / Assessments |
| Penny Chastain, B.S., OTA/L | Research Assistant |
| Theresa Cook-Guercia, M.S., BCABA | Recruitment and Assessments |
| Ted Handler, B.A. | Image Analysis |
| Jeanette Mattingly, B.A. | Assessments |
| Julia Meisler, B.A. | Research Assistant |
| Tomoyuki Nishino, M.S. | Image Analysis |
| Ekene Nwoye | Research Assistant |
| Brittany Perez, B.A. | Assessments |




